Additional information
| Active substance | Fexofenadine |
|---|---|
| Water Retention | No |
| Hepatotoxicity | Low |
| Lab Test | Not specific |
| Strength | 120 mg |
| Also known as | Terfenadine metabolite |
| Blood pressure | No significant effect |
| Trade name | Allegra, Telfast, Fexidine |
| Storage conditions | Store at room temperature away from moisture |
| Chemical name | (В±)-4-[1-hydroxy-4-[4-(hydroxydiphenylmethyl)-1-piperidinyl]butyl]-О±,О±-dimethyl benzeneacetic acid |
| Formula | C32H39NO4 |
| Substance class | Antihistamine |
| Main action | H1 receptor antagonist |
| Half-life | 14.4 hours |
| Dosage (medical) | 60 mg twice daily or 180 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces allergy symptoms such as sneezing, runny nose, itchy or watery eyes, and hives |
| Side effects | Headache, drowsiness, nausea, dizziness |
| Use in sports | None |
| Manufacturer | Aventis Pharma Limited |
| Packing | 10 tabs/blister |







Reviews
There are no reviews yet.