Additional information
| Active substance | Bilastine |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low risk |
| Lab Test | Not routinely required |
| Strength | 20 mg |
| Also known as | N/A |
| Blood pressure | No significant effect |
| Trade name | Bilaxten, Ilaxten |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 4-[2-[4-[1-(2-ethoxyethyl)benzimidazol-2-yl]piperidin-1-yl]pyrimidin-4-yl]benzonitrile |
| Formula | C28H37N5O3 |
| Substance class | Antihistamine |
| Main action | Histamine H1 receptor antagonist |
| Half-life | 14.5 hours |
| Dosage (medical) | 20 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces allergy symptoms such as sneezing, itching, watery eyes, and runny nose |
| Side effects | Headache, drowsiness, dizziness, fatigue |
| Use in sports | None |
| Manufacturer | Cipla Ltd. |
| Packing | 10 tabs/blister |





Reviews
There are no reviews yet.