Additional information
| Water Retention | Moderate |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | Not typically required |
| Strength | 500 g |
| Also known as | Tri-creatine malate |
| Blood pressure | No significant effect |
| Trade name | Often sold as part of mixed supplements, no specific trade name |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Tri-Creatine Malate |
| Formula | C4H9N3O5 |
| Substance class | Dietary Supplement |
| Main action | Increase ATP production in muscles |
| Half-life | Variable (depends on individual metabolism) |
| Dosage (medical) | Not specified for medical use |
| Dosage (sports) | 3-5 grams daily |
| Effects | Enhanced muscular energy, increased strength, improved endurance |
| Side effects | Gastrointestinal discomfort, water retention, cramping |
| Use in sports | Widely used for improving performance and increasing muscle mass in strength and power sports |
| Manufacturer | Chevron Nutrition |





Reviews
There are no reviews yet.