Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | Low (when used appropriately) |
| Lab Test | Not typically required |
| Also known as | Pelargonium graveolens extract |
| Blood pressure | Can potentially lower blood pressure due to its calming effects |
| Trade name | Various (depends on manufacturer) |
| Storage conditions | Store in a cool, dark place in a tightly sealed container |
| Chemical name | Geranium oil extract |
| Formula | Not applicable (complex mixture of various compounds) |
| Substance class | Natural extract |
| Main action | Astringent, antiseptic, and anti-inflammatory properties |
| Half-life | Variable (depends on the specific compounds and the individual's metabolism) |
| Dosage (medical) | Not specifically defined, typically used topically or aromatically in aromatherapy |
| Dosage (sports) | Not specifically defined, used occasionally for its potential stimulant effects |
| Effects | Improved skin health, mood enhancement, reduction of anxiety and stress |
| Side effects | Possible skin irritation, allergic reactions, and sensitivity to sunlight |
| Use in sports | Sometimes used as a mild stimulant or to enhance mood before competitions |
| Manufacturer | Swiss Pharmaceuticals |






Reviews
There are no reviews yet.