Additional information
| Raw Material | Human Growth Hormone |
|---|---|
| Water Retention | Yes |
| Hepatotoxicity | No |
| Lab Test | Growth Hormone levels |
| Also known as | Pralmorelin, GHRP-2 |
| Blood pressure | Can cause transient increases in blood pressure |
| Trade name | Pralmorelin |
| Storage conditions | Store in a cool, dry place away from light, usually refrigerated |
| Chemical name | Growth Hormone Releasing Peptide-2 |
| Formula | C45H55N9O6 |
| Substance class | Peptide |
| Main action | Stimulates the secretion of growth hormone |
| Half-life | Approximately 30 minutes |
| Dosage (medical) | Typically 100-300 mcg per injection, administered 2-3 times daily |
| Dosage (sports) | 100-300 mcg per injection, administered 2-3 times daily |
| Effects | Increased growth hormone levels, enhanced muscle growth, reduced body fat, improved recovery |
| Side effects | Water retention, hunger sensations, tingling or numbness, high blood sugar levels, decreased insulin sensitivity |
| Use in sports | Commonly used for muscle growth, recovery enhancement, and improved performance |
| Manufacturer | Generic blue top |
| Packing | GHRP-25mg |





Reviews
There are no reviews yet.